MS - MAF File Field Controls¶
Common¶
| Attribute | Value |
|---|---|
| Rule Name | default-assignment-file-rule-01 |
| Rule Description | default |
| Applicable Study Categories | All |
| Applicable Template Names | All |
| Applicable Template Versions | All |
| Validation Type | any-ontology-term |
| Recommended Ontologies [Ordered] | CHEBI, EFO, CHMO |
| Allowed Placeholders | [MTBLS, http://www.ebi.ac.uk/metabolights/ontology/placeholder] |
| Allowed Other Sources | [MTBLS, http://www.ebi.ac.uk/metabolights/ontology/MTBLS_], [wikidata, https://www.wikidata.org/wiki/], [ILX, http://uri.interlex.org/base/ilx_] |
| Unexpected Terms | unknown, undefined, n/a, na, not applicable, not available, none, null, nill, not specified, not provided, -, --, ---, _, . |
| Unexpected Term Enforcement Level | required |
Unit¶
| Attribute | Value |
|---|---|
| Rule Name | MAF-Unit-01 |
| Rule Description | |
| Applicable Study Categories | All |
| Applicable Template Names | All |
| Applicable Template Versions | All |
| Validation Type | child-ontology-term |
| Allowed Parent Ontology Terms | [unit, UO, http://purl.obolibrary.org/obo/UO_0000000], [unit, EFO, http://purl.obolibrary.org/obo/UO_0000000], [Qualifier, NCIT, http://purl.obolibrary.org/obo/NCIT_C41009], [Unit of Measure, NCIT, http://purl.obolibrary.org/obo/NCIT_C25709] |
| Allowed Parent Ontology Term Exceptions | ^.unit$, ^.Unit of.*$ |
| Allowed Other Sources | [wikidata, https://www.wikidata.org/wiki/], [ILX, http://uri.interlex.org/base/ilx_] |
| Ontology Term Enforcement Level | recommended |
Recommended Terms¶
| # | Term | Term Source | Term Accession |
|---|---|---|---|
| 1 | kelvin | UO | http://purl.obolibrary.org/obo/UO_0000012 |
| 2 | tesla | UO | http://purl.obolibrary.org/obo/UO_0000228 |
| 3 | micrometer | UO | http://purl.obolibrary.org/obo/UO_0000017 |
| 4 | millimolar | UO | http://purl.obolibrary.org/obo/UO_0000063 |
| 5 | meter | UO | http://purl.obolibrary.org/obo/UO_0000008 |
| 6 | kilogram | UO | http://purl.obolibrary.org/obo/UO_0000009 |
| 7 | milligram per day | EFO | http://www.ebi.ac.uk/efo/EFO_0004419 |
| 8 | day | UO | http://purl.obolibrary.org/obo/UO_0000033 |
| 9 | hour | UO | http://purl.obolibrary.org/obo/UO_0000032 |
| 10 | minute | UO | http://purl.obolibrary.org/obo/UO_0000031 |
| 11 | degree Fahrenheit | UO | http://purl.obolibrary.org/obo/UO_0000195 |
| 12 | degree Celsius | UO | http://purl.obolibrary.org/obo/UO_0000027 |